|
WINTER 2014/2015 Price/week in € |
3 rooms/6 pers. Village N° 584 |
4 rooms/8 pers. Village N° 585 |
3 rooms-mezzanine/6 pers. Village N° 221 |
3 rooms/6 pers. on the slopes |
|---|---|---|---|---|
| From 13 December to 20 December | 820 € | 700 € | 780 € | nc |
| From 20 December to 27 December | 1200 € | 900 € | 940 € | nc |
| From 27 December to 03 January | 1380 € | 1150 € | 1320 € | nc |
| From 03 January to 10 January | 940 € | 780 € | 880 € | nc |
| From 10 January to 17 January | 950 € | 740 € | 880 € | nc |
| From 17 January to 23 January | 1050 € | 750 € | 950 € | nc |
| From 23 January to 31 January | 1130 € | 800 € | 990 € | nc |
| From 31 January to 07 February | 1250 € | 960 € | 1120 € | nc |
| From 07 February to 14 February | 1490 € | 1270 € | 1380 € | nc |
| From 14 February to 21 February | 1490 € | 1270 € | 1380 € | nc |
| From 21 February to 28 February | 1490 € | 1270 € | 1380 € | nc |
| From 28 February to 07 March | 1490 € | 1270 € | 1380 € | nc |
| From 07 March to 14 March | 1180 € | 880 € | 1120 € | nc |
| From 14 March to 21 March | 1050 € | 830 € | 920 € | nc |
| From 21 March to 28 March | 830 € | 720 € | 800 € | nc |
| From 28 March to 04 April | 890 € | 750 € | 820 € | nc |
| From 04 April to 11 April | 890 € | 750 € | 820 € | nc |
| From 11 April to 18 April | 890 € | 750 € | 820 € | nc |
